La chaîne cablée américaine VH1 a publié son classement des 40 meilleures chansons de Metal de toute l’histoire.
On y retrouve des immanquables comme Metallica, AC/DC, Iron Maiden ou encore Judas Priest.
| 1 | Iron Man | Black Sabbath | 1970 |
| 2 | Welcome to the Jungle | Guns N’ Roses | 1987 |
| 3 | Master of Puppets | Metallica | 1986 |
| 4 | Back in Black | AC/DC | 1980 |
| 5 | You’ve Got Another Thing Comin’ | Judas Priest | 1982 |
| 6 | Detroit Rock City | Kiss | 1976 |
| 7 | The Number of the Beast | Iron Maiden | 1982 |
| 8 | Raining Blood | Slayer | 1986 |
| 9 | Crazy Train | Ozzy Osbourne | 1980 |
| 10 | Ace of Spades | Motörhead | 1980 |
| 11 | Peace Sells | Megadeth | 1986 |
| 12 | Bring the Noise | Anthrax & Public Enemy | |
| 13 | Rainbow in the Dark | Dio | 1983 |
| 14 | Toxicity | System of a Down | 2001 |
| 15 | Bulls on Parade | Rage Against the Machine | 1996 |
| 16 | Walk | Pantera | 1993 |
| 17 | Live Wire | Mötley Crüe | |
| 18 | Slave to the Grind | Skid Row | 1991 |
| 19 | Man in the Box | Alice in Chains | |
| 20 | I Wanna Rock | Twisted Sister | 1984 |
| 21 | Paradise City | Guns N’ Roses | 1987 |
| 22 | Enter Sandman | Metallica | 1991 |
| 23 | Freak on a Leash | Ko?n | 1998 |
| 24 | Dirty Deeds Done Dirt Cheap | AC/DC | 1976 |
| 25 | Cowboys from Hell | Pantera | 1990 |
| 26 | Refuse/Resist | Sepultura | 1993 |
| 27 | Run to the Hills | Iron Maiden | 1982 |
| 28 | The Beautiful People | Marilyn Manson | |
| 29 | Caught in a Mosh | Anthrax | 1987 |
| 30 | Epic | Faith No More | |
| 31 | Rock You Like a Hurricane | Scorpions | 1984 |
| 32 | Thunder Kiss ’65 | White Zombie | |
| 33 | High ‘n’ Dry | Def Leppard | 1981 |
| 34 | Paranoid | Black Sabbath | 1970 |
| 35 | Metal Health | Quiet Riot | 1983 |
| 36 | Wait and Bleed | Slipknot | |
| 37 | Smoke on the Water | Deep Purple | 1972 |
| 38 | Balls to the Wall | Accept | 1984 |
| 39 | I’m Eighteen | Alice Cooper | |
| 40 | Breaking the Law | Judas Priest | 1980 |





































